List of Industry factors within Tier4 of the MSCI MAC Model
We provide the list of industry factors within Tier 4 of the MSCI MAC model. There are 45 individual industry factors that we group into 11 sectors following the GICS classification.
| GICS Sector | Industry Factors |
| Communication Services | Media, Telecommunication Services |
| Consumer Discretionary | Automobiles and Components, Consumer Durables and Apparel, Consumer Services, Retailing |
| Consumer Staples | Food and Beverage and Tobacco, Food and Staples Retailing, Household and Personal Products |
| Energy | Energy Equipment and Services, Integrated Oil and Gas, Oil and Gas and Consumable Fuels, Oil and Gas Exploration and Production |
| Financials | Banks, Capital Markets, Diversified Financials, Insurance, Regional Banks, Thrifts and Mortgage Finance |
| Healthcare | Biotechnology, Health Care Equipment and Suppliers, Health Care Services, Pharmaceuticals and Life Sciences |
| Industrials | Aerospace and Defense, Airlines, Building Products Construction Engineering, Commercial and Professional Services, Machinery, Transportation Non-Airline |
| Information Technology | Communications Equipment, Computers and Electronics, Internet Software and Services, IT Services and Software, Semiconductors, Semiconductors Equipment |
| Materials | Aluminium and Diversified Metals, Chemicals, Construction and Containers and Paper, Fertilizers and Agricultural Chemicals, Gold, Precious Metals and Minerals, Steel |
| Real Estate | Real Estate, Real Estate Management |
| Utilities | Utilities |
Comments
0 comments
Please sign in to leave a comment.